Funnel analytics
Measure submissions, conversion, and your top forms and sources.
The Funnel panel shows how well your lead-capture forms turn visitors into business. It is the bigger-picture, over-time view of what you see on the Funnel page.
What you see
| Field | Type | Description |
|---|---|---|
| Submissions | metric | How many forms were submitted in the period. |
| Lead conversion | metric | The share of submissions that became real leads. |
| Booking conversion | metric | The share that went on to book. |
| Top forms and sources | breakdown | Which forms and channels drive the most leads. |
| Spam filtered | metric | Submissions automatically removed as spam, shown separately. |
Double down on what works
The top forms and sources breakdown tells you where to spend more. Put your budget behind the channels that actually convert.
Last updated June 2026